Apr 22, 2009
So the excuse is that I ran this after work, and didn’t eat anything energy boosting pre-run. Not toooo bad though I guess.
View Road Run – 22/4/09 in a larger map
Activity | Running |
Start time | 22.04.09 19:38 |
Duration | 24 min 38 s |
Distance | 4.35 km |
Speed (average) | 10.6 km/h km/h |
Speed (max) | 24.9 km/h km/h |
Pace (average) | 5 min 39 s per km |
Pace (max) | 2 min 24 s per km |
Altitude (min) | 85 m |
Altitude (max) | 134 m |
Comments Off on Road Run – 22/4